
| FS- V-4L/5L/6L/7L | ||||
| Machine Model |
FS-2L FS-3L FS-4L |
FS-5L FS-6L |
FS-7L | FS-10L |
|
Finished Products Unfolded Size (mm) |
200×200(Other sizes can be ordered) V-180 V190 V200 V210 |
|||
| Raw Material Diameter (mm) | Φ1200(Other sizes can be ordered ) | |||
| Raw Material Core Diameter (mm) | 76.2mm(Other sizes can be ordered) | |||
| Stable Speed | 80-120m/min | |||
| Slitting unit | width can be adjusted | |||
| Counting system | Alternate stack by stack | |||
| Vacuum suction unit | Roots vacuum pump | |||
|
Programmable controller |
Delta Programmable Controller (PLC),LCD screen operation panel | |||
| Driving system | Timing belt, chains | |||
| Main Motor Power |
Jumbo Roll Motors:1.5kw*2sets Main Motor 5.5-11 KW Root Vacuum Pump:22KW-- |
|||
| Pneumatic System | 3 HP air compressor,mini pressure 5kg/cm2 Pa(Provided by client) | |||
| Dimension(L×W×H) (mm) |
6370x(1780-2080)x2130 depends on each model |
|||
| Weight | 4500-6500kg | |||
|
Optional: |
||||
| Embossing Unit |
Steel to rubber, steel to steel, Steel to Wool Can be ordered |
|||
| Edge Embossing | Steel to steel, Can be ordered | |||
| Lamination Unit | Can be ordered, other set of machine | |||
| Color Printing Unit | 1-3Color ,Can be ordered | |||

| Log length | 1500mm-2700mm(need to be ordered) |
| Size of paper | 10cm-20cm (standard size:110±5mm),need to be ordered |
| Cutting length | Variable, can be set in the PLC, servo control |
| Machine Max Speed | 180 cuts/min, 2 rolls/cut |
| Operation speed | 150 cuts/min |
| Blade Outer Diameter | 610mm |
| Blade Grinding and Lubrication | Automatic, and rate can be set on PLC |
| Circle Round Blade | Controlled by variable frequency speed regulation |
| Log Pushing In | Driven by Servo Motor |
| Clamp | One channel ,finished paper size need to be ordered |
| Control System | PLC ,Touch Screen(Brand :Delta) |
| Installed power(9Kw) | Alternating Current: 5 Horses per Machine |
| Frequency Conversion: 5 Horses per Machine | |
| Alternating Current: 1/2 Horses per Machine, AC motor 5 Horses | |
| Dimension | 5730*1720*1920mm(1*20’ Container) |
| Weight | 3.5T |

| Technical Specifications | Description | Remark |
| Scope of application | Facial tissue, hand towel, Paper napkin tissue | |
| Infeed | ASF Fully automatic | Five sections of intelligent flexible feeding mode |
| Max.design mechanical speed | ≤ 80 bags/min | Related to specification of packing |
| Max. stable operation speed | 65 bags/min | Related to specification of packing |
| Tissue length range (finished product) | 120 mm- 210 mm | Over this size can be customized |
| Tissue height range (finished product) | 40 mm- 100 mm | |
| Tissue width range (finished product) | 90 mm- 105 mm | |
| Spare parts for change size | 3 set | Standard configuration quantity, the accurate specifications drawn up by the user |
| Machine size | 4600 mm x 3620 mm x 1770 mm | Standard size |
| Machine weight | About 3000 KG | |
| Packing raw material | CPP film | |
| Film Thickness | 0.04mm-0.055mm | |
| Max film diameter | 400 mm | Over this size can be customized |
| Film core diameter | 76mm | In accordance with international standards |
| Max film width | 340mm | Over this size can be customized |
| Air pressure | Minimum air pressure 5MPA | Equipped by user |
| Power supply | 380V/50HZ | Following China's electric power standard |
| Total drive power | 4.8 KW | main motor, servo motor, Sum of speed regulating motor power |
| Total heating power | 4.6 KW | Side seal, side sealing part of heating |
| Voltage variation | +/-10% | In accordance with international standards |
| I/O Input/ I/O | 24VDC | Electrical control system control circuit input |
| I/O Output/ I/O | 24VDC | Electrical control system control circuit output |
| Machine run control pattern | Three axle servo and axle location control | The electronic CAM motion curve |
| Equipment main transmission mode | 20crmnti mechanical-cam+The electronic CAM drive | |
| Machine standard color | Gray, International color RAL 7032 |
The international color card color number RAL7032 |
| Packing format | Three-dimensional wrap | vertical sealing first and then two side sealing |
QQ: 1946558170
Phone: +86 150 5982 0505
Tel: +86 595 28996088
Email:info@quanzhoumachine.comAdd: Quanzhou City, Fujian Province,China